All products listed are in Australian sizes. Model is wearing size 8.
BUST: Fitted. Refer to the size guide for specific measurements.
WAIST: Fitted.
HIPS: Fitted.
LENGTH: This dress is floor length and measures 160cm.
UNDERGARMENTS: Consider wearing headlight dimmers or going without a bra to minimise lines.
FABRIC: Fabric has no stretch.
GREAT FOR: Most body types.
RUMER SIZE GUIDE
| | AU6 (cm) | AU8 (cm) | AU10 (cm) | AU12 (cm) | AU14 (cm) |
| Bust | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 |
| Waist | 59-64 | 64-69 | 69-74 | 74-79 | 79-84 |
| Hips | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
SIZE CONVERSION CHART
| Australia | AU6 (0) | AU8 (1) | AU10 (2) | AU12 (3) | AU14 (4) |
| International | XS | S | M | L | XL |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| EU | 34 | 36 | 38 | 40 | 42 |
Since sizing and cut vary between products and brands, please use this chart as a general guide. The sizing in this chart applies to this product only. If you need assistance selecting the proper size, please contact our friendly customer service team.